| Website | Themes | ||||
|---|---|---|---|---|---|
| Fredericton | BGC Greater Fredericton | View Overview Page | Multiple summer sessions (multiple locations) | School-age children | themed weekly activities, 游泳/水上游戏, crafts, teamwork, outdoor activities |
| Fredericton | Beaverbrook Art Gallery | View Overview Page | June 22 to August 21 | Ages 6-12 (older ages in some sessions) | visual art, drawing, sculpture, creative crafts |
| Fredericton | Cedar Brook Early Learning Centre | View Overview Page | June 22 to August 21 (weekly sessions) | School-age children (see official page) | forest exploration, nature observation, stream activities, nature crafts, outdoor games |
| Fredericton | City of Fredericton | View Overview Page | June to August | Ages 6-12 | community outdoor activities, crafts, neighbourhood games, playground programs |
| Fredericton | Dance Fredericton | View Overview Page | June 22 to August 21 (multiple sessions) | Ages 5-12 | storybook dance, choreography, performance, stories and crafts |
| Fredericton | Freddy Fit Kids | View Overview Page | June 22 to mid-to-late August (weekly sessions) | School-age children (see official page) | physical activities, outdoor exploration, street hockey, weekly themed games |
| Fredericton | Royal City Soccer Club | View Overview Page | June 29 to September 4 | Ages 5-13 | soccer skills, age-based training, 全日/半日营, teamwork |
| Fredericton | UNB Art Centre | View Overview Page | June 22 to August 28 | Ages 6-12 | art, baking, theatre, animation, coding and design, Minecraft/Roblox |
| Fredericton | UNB Computer Science | View Overview Page | July 13-24 | Grades 6-8 | web development, video games, artificial intelligence, computational thinking, hands-on projects |
| Fredericton | UNB Music Camps | View Overview Page | Summer schedule listed on the official overview page | See official overview page | band, strings, music creation, performance training |
| Fredericton | UNB REDS Recreation | View Overview Page | Multiple summer sessions (multi-sport programs) | Ages 7-16 | multi-sport, soccer, skills training, team competitions |
| Fredericton | Worlds UNBound | View Overview Page | June 29 to August 21 (one session per week) | Grades 1-9 (grouped by theme) | engineering, science experiments, coding, Girls UNBound, LEGO design, nature exploration |
| Fredericton | YMCA of Fredericton | View Overview Page | Multiple summer sessions | Completed Kindergarten to Grade 8 (some programs ages 12-15) | licensed day camp, multi-sport, gymnastics and dance, Power Up teen camp, outdoor activities |
| Fredericton | Go-Go After School | View Overview Page | June 22 to mid-August (weekly themed camps) | K to Grade 5 | science experiments, outdoor activities, sports games, themed weeks, special activities |
| Fredericton | Kingswood Entertainment Centre | View Overview Page | Multiple summer weeks (usually late June to late August; see official page) | Ages 5-12 (grouped by theme) | themed challenge activities, bowling, laser tag, water activities, video games and indoor play |
| Fredericton | Kings Landing Historical Settlement | View Overview Page | Summer camp season (see official page for exact dates) | Children and teens (grouped by program) | historical immersion, baking, blacksmith workshop, farm care, schoolhouse experience, hands-on life skills |
| Fredericton | Calithumpians | View Overview Page | July 6 to September 4 (weekly sessions) | Ages 6-14 | creative drama, script writing, character acting, outdoor theatre experience |
| Fredericton | Energy KiDZ | View Overview Page | June 23 to August 25 (10 weeks) | Ages 5-13 / Grades 1-7 | cycling, basketball, soccer, hockey, science experiments, art, dance, outdoor activities |
| Fredericton | Charlotte Street Arts Centre / ARTReach | View Overview Page | August 24-29 | Ages 12-17 | intro band, songwriting, instrument exploration, stage performance, confidence building |
| Fredericton | Science East | View Overview Page | Multiple summer weeks (usually late June to late August; see official announcements) | Ages 5-12 (see official announcements) | hands-on science, astronomy experiences, LEGO and tech innovation, environmental science |
2026 New Brunswick Summer Camps Guide
Explore 2026 summer camp options across Fredericton, Moncton, and Saint John, with choices for different ages, interests, and summer schedules.
This guide brings together 59 summer camp listings for 2026: 20 in Fredericton, 18 in Moncton, and 21 in Saint John. Most programs run from late June through late August, with some extending into early September. Age coverage starts around age 4 and goes up to the high-school years. Beyond traditional sports camps, the mix also includes science and coding, arts and performance, nature and outdoor programs, water activities, French immersion, historical experiences, and leadership development.
If you want a quick overall view of New Brunswick summer camps in 2026, the clearest takeaway is variety. The list includes camps run by universities and colleges, municipalities, arts centres, zoos, nature programs, Christian camps, sports clubs, and YMCA organizations. For families, that means the choice is not limited to a single generic day camp. It is possible to balance interest development, sports training, outdoor experience, academic exploration, and social growth across the summer.
Across the listings, several themes appear most often. The first is sports and physical activity, including soccer, basketball, volleyball, badminton, hockey, sailing, swimming, and general multi-sport camps. The second is arts and performance, such as drawing, sculpture, crafts, dance, music, theatre, musical theatre, film production, photography, and stage work. The third is nature and outdoor experience, including forest exploration, hiking, camping, canoeing, climbing, animal themes, water activities, and adventure-style camp programs. There are also more specialized options such as robotics, coding, artificial intelligence, engineering design, Minecraft-themed camps, French immersion, historical living experiences, and leadership programs.
In terms of timing, most camps run on a weekly registration model, mainly during late June, July, and August, with a smaller number continuing into early September. Program formats include day camps, overnight camps, specialized intensives, and community programs with low or no barriers to entry. Age coverage is broad, from younger children to teens, but grouping methods vary by organizer. Some divide by age, some by grade, and others by topic or skill level, so the official program page should always be treated as the final reference.
Regionally, Fredericton tends to stand out for university-linked options, science and coding, arts and design, and broad mixed-experience programs. Around Moncton, there are many sports, arts, French-language culture, and design-oriented choices. In the Saint John area, there is a stronger presence of nature camps, overnight camps, leadership programs, and performing arts options. Overall, summer camps in New Brunswick are not one-dimensional. They combine interest exploration, sports participation, outdoor learning, interdisciplinary activities, and social development in a very practical way.
Browse Summer Camps By City
Search updates in real time across city, organizer, dates, age/grade, and themes. Sorting uses a three-state toggle, and reset restores the default order with all city groups expanded.
| Website | Themes | ||||
|---|---|---|---|---|---|
| Moncton | Academy of Classical Ballet and Modern Dances | View Overview Page | July 27-31; August 4-7 | Ages 5-11 | ballet, jazz, hip-hop, lyrical, tap, crafts, outdoor activities, final showcase |
| Moncton | Camp Centennial | View Overview Page | June 22 to mid-August (multiple groups / themed weeks) | Ages 5-16 (grouped) | regular day camp, tennis, cycling, photography, art and crafts, music, leadership |
| Moncton | Capitol Theatre | View Overview Page | July 13 to August 7 | Ages 7-13+ | theatre creation, musical theatre, performance, stage production, 双语/英语营 |
| Moncton | Codiac Soccer Club | View Overview Page | July (Monday to Thursday mornings) | Ages 9-13 | soccer fundamentals, ball control and footwork, fun training, teamwork |
| Moncton | Dieppe Arts and Culture Centre | View Overview Page | Summer 2026 (see official page for exact sessions) | See official page | drawing, creative arts, cultural experiences |
| Moncton | Magnetic Hill Zoo | View Overview Page | June 22 to August 28 (weekly groupings by age / language) | Ages 6-17 | animal care, zoo exploration, 哺乳动物/爬行动物主题, Keeper Camp |
| Moncton | McKenzie College of Design | View Overview Page | July 6 to August 21 (new session every week) | Ages 8-15 | art, animation, photography, studio work, showcase |
| Moncton | Moncton Basketball Association | View Overview Page | July to August (one session per week) | Ages 6-12 / Grades 1-7 | basketball skills, dribbling, passing, and shooting, games and competition, prizes and camp shirt |
| Moncton | Royal City Soccer Club | View Overview Page | June 29 to September 4 | Ages 5-13 | soccer skills, age-based training, 全日/半日营, teamwork |
| Moncton | Snapology of New Brunswick | View Overview Page | Multiple summer sessions (see official page) | Ages 4-14 (grouped by camp type) | LEGO mechanical builds, robotics, coding, design challenges, STEAM |
| Moncton | Sports Camps Canada / Maple Hills | View Overview Page | June to August (multiple sessions) | Ages 8-17 | Nike basketball training, skill development, game play, age-based grouping |
| Moncton | SportsDome | View Overview Page | Multiple summer sessions (see official page) | School-age children (grouped by camp type) | multi-sport, baseball, laser tag, soccer, active games |
| Moncton | YMCA of Greater Moncton | View Overview Page | 10 themed summer weeks | After completing Kindergarten | themed day camps, field trips, 水上/体育游戏, crafts, social development |
| Moncton | Town of Shediac | View Overview Page | Starting June 29 (multiple themed weeks; see official page for exact dates) | Ages 6-14 | sports, leadership, music, nature exploration, drawing, animal world themes |
| Moncton | Greater Shediac Sailing School | View Overview Page | Summer two-week sessions (full-day camp) | Ages 5-18 | intro sailing, competitive training, water safety, team collaboration |
| Moncton | Université de Moncton(Impact) | View Overview Page | July to August (4 weeks) | Ages 14-16 | French second-language immersion, language and culture, campus experience |
| Moncton | Team Stripes(Moncton) | View Overview Page | July 11-12 | Ice sports participants (see official page for ages) | on-ice training, power skating, off-ice conditioning, rules class and game content |
| Moncton | Pays de la Sagouine | View Overview Page | June 24 to late July (multiple sessions) | Ages 8-15 | theatre, French culture, creative performance, character building |
| Website | Themes | ||||
|---|---|---|---|---|---|
| Saint John | Alison Dawn Voice & Music | View Overview Page | Multiple summer sessions (Rothesay / Riverview) | Ages 5+ (varies by program) | music, singing, songwriting, stage showcase, art |
| Saint John | City of Saint John | View Overview Page | Late June to mid-August (8 weeks) | Ages 6-12 | free community program, outdoor activities, sports games, arts and crafts, off-site adventures |
| Saint John | Elite Complete Basketball Academy / RNS | View Overview Page | June 22 to July 23 (multiple sessions) | Ages 9-17 | competitive basketball training, basketball IQ, skill intensives, competitive play |
| Saint John | First City School of Dance | View Overview Page | Multiple summer sessions (camps and intensives) | Ages 5-18 | dance camp, technical intensives, creative expression, art collaboration, outdoor activities |
| Saint John | Gusto Hockey / RNS | View Overview Page | Multiple summer sessions (see official page) | Multiple age groups | hockey skills, specialized training, summer hockey school |
| Saint John | Inside Out Nature Centre | View Overview Page | Weekly summer camps (leadership camp TBA) | Ages 5-12; leadership camp ages 13-17 TBA | nature exploration, hiking, climbing, outdoor skills, adventure activities |
| Saint John | InterAction School of Performing Arts | View Overview Page | June 22 to mid-August | Ages 4-18 | musical theatre, theatre, film production, storybook creation, leadership, outdoor adventure |
| Saint John | Rothesay Netherwood School | View Overview Page | July 27 to September 3 (multiple sessions) | Kindergarten to Grade 12 (varies by program) | multi-sport, STEAM, art, leadership, theatre, coding, outdoor adventure |
| Saint John | Saint John Arts Centre | View Overview Page | July 14-18; August 11-15 | Ages 6-12 (groups: 6-8 / 9-12) | artmaking, gallery exploration, mixed media, creative games |
| Saint John | The Studio Dance School | View Overview Page | Summer programs (see official page for exact schedule) | School-age children (grouped by course) | dance day camp, 芭蕾/爵士/嘻哈等夏季课程 |
| Saint John | Town of Rothesay | View Overview Page | June 22 to August 21 | Ages 5-12 | community play programs, 上午/下午场, outdoor games, social activities |
| Saint John | UNB Saint John Discovery Camps | View Overview Page | June 22 to August 14 | Grades 4-9 | maker business, movie special effects, robotics and coding, Minecraft engineering, wildlife, myth and history |
| Saint John | UNB Saint John Recreation | View Overview Page | July 6 to August 28 | Ages 11-18 | volleyball, basketball, badminton, skills training, competition preparation |
| Saint John | YMCA Camp Glenburn | View Overview Page | Multiple summer overnight / leadership sessions (see Programs page for exact schedule) | Ages 5-12+; leadership program for older ages | classic overnight camp, canoeing, camping, beach and water activities, leadership |
| Saint John | YMCA Irving Oil Field House | View Overview Page | June 22 to September 4 (weekly camps; no sports camp on August 24-28) | Ages 6-12 (JR 6-9 / SR 10-12) | multi-sport, soccer and track, stick sports, racquet sports, basketball |
| Saint John | Caton's Island Camp | View Overview Page | Multiple summer sessions (including overnight, day, and family camps) | Children and teens (grouped by camp type) | camping, canoeing, rock climbing, archery, water activities, campfire, faith-based activities |
| Saint John | YMCA Glenn Carpenter Centre | View Overview Page | Summer day camps (plus leadership program for ages 12+) | School-age children and teens (leadership program ages 12+) | nature exploration, canoeing, paddleboarding, water trampoline, swimming, hiking, recreational sports, leadership |
| Saint John | Kennebecasis Baptist Church(KBC) | View Overview Page | Summer day camps (see official page for exact sessions) | School-age children (see official page for exact groupings) | faith themes, games, friendship, summer day camp activities |
| Saint John | Hampton Bible Camp | View Overview Page | Starting June 29 (including day camps and age-specific specialty camps) | Ages 5-18 (grouped by camp type) | day camp, adventure activities, middle-school themed camps, teen specialty camps, faith and outdoor experiences |
| Saint John | KidSing Performance Schools | View Overview Page | Multiple summer weeks (2026) | K to Grade 5 plus specialty groups | singing, dance, performance, musical theatre, confidence building, teamwork |
| Saint John | Canada Games Aquatic Centre | View Overview Page | Summer programs (see venue updates for exact sessions) | Children and teens (program age groupings vary; see official page) | swim camp, swim lessons, water sports, leadership courses |
